Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
12 Servings Per Container
Serving Size12 Fl Oz (355ml)
Amount per serving | % Daily Value* |
---|---|
Total Fat 0.0mg | 0% |
Sodium 5.0mg | 0% |
Total Carbohydrate 0.0mg | 0% |
Sugars0g | |
Protein 0.0mg | |
Vitamin C60.0mg | 70% |
Calcium50.0mg | 4% |
Riboflavin1.7mg | 130% |
Niacin20.0mg | 130% |
Vitamin B62.0mg | 120% |
Vitamin B126.0mcg | 250% |
Biotin300.0mcg | 1000% |
Pantothenic Acid10.0mg | 200% |
Chromium50.0mcg |
Reviews
There are no reviews yet.