Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
12 Servings Per Container
| Amount per serving | % Daily Value* |
|---|---|
| Total Fat 0g | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 0g | 0% |
| Sugars0g | |
| Protein 0g | |
| Vitamin C60.0mg | 70% |
| Calcium50.0mg | 4% |
| Riboflavin1.7mg | 131% |
| Niacin20.0mg | 130% |
| Vitamin B62.0mg | 120% |
| Vitamin B126.0mcg | 250% |
| Biotin300mcg | 1000% |
| Pantothenic Acid10.0mg | 200% |
| Chromium50.0mcg | 140% |
















Reviews
There are no reviews yet.